Mathematical methods / (Record no. 7595)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447 a2200169 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911060948.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | (pbk.) |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.1 |
| Item number | YUS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yusuf, S.M. |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical methods / |
| Statement of responsibility, etc. | S.M Yusuf ; Abdul Majeed and Muhammad Amin. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Lahore : |
| Name of publisher, distributor, etc. | Ilmi Kitab Ghar, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 592 p. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematical Methods. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Abdul Majeed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Source of acquisition | Coded location qualifier | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Book Bank Collection | Book Bank Collection | Book Bank Collection | 01/23/2023 | BB-19-01-2023 | 510.1 YUS | 11789 | 01/23/2023 | 01/23/2023 | Books | Same Replacement | ||||||||
| Dewey Decimal Classification | Book Bank Collection | Book Bank Collection | Book Bank Collection | 01/23/2023 | BB-19-01-2023 | 510.1 YUS | 12122 | 01/23/2023 | 01/23/2023 | Books | Same Replacement | ||||||||
| Dewey Decimal Classification | Book Bank Collection | Book Bank Collection | 12/02/2022 | BB-30-11-2022 | 510.1 YUS | 11715 | 12/02/2022 | 12/02/2022 | Books | Binded Books | |||||||||
| Dewey Decimal Classification | Book Bank Collection | Book Bank Collection | 12/02/2022 | BB-30-11-2022 | 510.1 YUS | 14607 | 12/02/2022 | 12/02/2022 | Books | Binded Books | |||||||||
| Dewey Decimal Classification | Book Bank Collection | Book Bank Collection | 12/02/2022 | BB-30-11-2022 | 510.1 YUS | 11322 | 12/02/2022 | 12/02/2022 | Books | Binded Books | |||||||||
| Dewey Decimal Classification | Book Bank Collection | Book Bank Collection | 12/02/2022 | BB-30-11-2022 | 510.1 YUS | 12116 | 12/02/2022 | 12/02/2022 | Books | Binded Books | |||||||||
| Dewey Decimal Classification | Book Bank Collection | Book Bank Collection | 02/15/2023 | SRB-BB 15-02-2023 | 510.1 YUS | 14592 | 02/15/2023 | 02/15/2023 | Books | Same Replacement (Book Bank) | |||||||||
| Dewey Decimal Classification | Book Bank Collection | Book Bank Collection | Book Bank Collection | 11/17/2025 | 17-11-2025-Replacement | 510.1 YUS | 11788 | 11/17/2025 | 11/17/2025 | Books | Same Replace By 18MT49 | B-B-O-16401 | |||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 06/08/2022 | 510.1 YUS | LC-31112 | 02/14/2025 | 06/08/2022 | Books | |||||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 11/18/2022 | Binding-LC-18-11-22 | 510.1 YUS | LC-34078/C3 | 02/14/2025 | 11/18/2022 | Books | Lending Binded Books | |||||||||
| Reference Collection | Reference Collection | 02/06/2020 | 7158-INS | 510.1 YUS | LC-104785 | 02/06/2020 | 02/06/2020 | Books | 2019 | ALL/L | Rs.450.00 |
