Professional Android 4 application development / (Record no. 7688)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 007050000a22002290044500 |
| 001 - CONTROL NUMBER | |
| control field | 7074989 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911060952.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 11207s2012 inua 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2011945019 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126536085 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn756281527 |
| 050 0# - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.76.A65 |
| Item number | M462 2012 |
| 082 4# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.1 |
| Item number | MEI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Meier, Reto. |
| 9 (RLIN) | 3428 |
| 245 0# - TITLE STATEMENT | |
| Title | Professional Android 4 application development / |
| Statement of responsibility, etc. | Reto Meier. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xlii, 817 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 630 0# - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Android (Electronic resource) |
| 9 (RLIN) | 3429 |
| 650 0# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Application software |
| General subdivision | Development. |
| 9 (RLIN) | 2268 |
| Topical term or geographic name entry element | Mobile computing. |
| 9 (RLIN) | 2269 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Lending Collection | 06/20/2019 | 005.1 MEI | LC-72254 | 02/14/2025 | 06/20/2019 | Books | |||||
| Lending Collection | Lending Collection | 06/20/2019 | 005.1 MEI | LC-62640 | 02/14/2025 | 06/20/2019 | Books | |||||
| Lending Collection | Lending Collection | 06/20/2019 | 005.1 MEI | LC-85596 | 02/14/2025 | 06/20/2019 | Books | |||||
| Lending Collection | Lending Collection | 06/20/2019 | 005.1 MEI | LC-62637 | 02/14/2025 | 06/20/2019 | Books | |||||
| Lending Collection | Lending Collection | 06/20/2019 | 005.1 MEI | LC-62641 | 02/14/2025 | 06/20/2019 | Books | |||||
| Lending Collection | Lending Collection | 06/20/2019 | 005.1 MEI | LC-85484 | 02/14/2025 | 06/20/2019 | Books | |||||
| Lending Collection | Lending Collection | 06/20/2019 | 005.1 MEI | LC-62639 | 02/14/2025 | 06/20/2019 | Books | |||||
| Lending Collection | Lending Collection | 06/20/2019 | 005.1 MEI | LC-74696 | 02/14/2025 | 06/20/2019 | Books | |||||
| Lending Collection | Lending Collection | 06/20/2019 | 005.1 MEI | LC-85597 | 02/14/2025 | 06/20/2019 | Books | |||||
| Lending Collection | Lending Collection | 06/20/2019 | 005.1 MEI | LC-62638 | 02/14/2025 | 06/20/2019 | Books |
