Callister's materials science and engineering / (Record no. 8235)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00759cam a2200241 i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061015.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160222s2016 nju b 100 0 eng c |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2016008679 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126541607 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA401.3 |
| Item number | .I5777 2016 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.11 |
| Item number | CAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Callister, William D. |
| 245 10 - TITLE STATEMENT | |
| Title | Callister's materials science and engineering / |
| Statement of responsibility, etc. | William D. Callister and David G. Rethwisch and adapted by R. Balasubramaniam. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 717 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Index and glossary. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering |
| Topical term or geographic name entry element | Materials science |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Balasubramaniam, R. |
| Personal name | Rethwisch, David G. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/05/2019 | ALL/L | 5374-INS | 620.11 CAL | LC-97995 | 02/14/2025 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/05/2019 | ALL/L | 5374-INS | 620.11 CAL | LC-97996 | 02/14/2025 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/05/2019 | ALL/L | 5374-INS | 620.11 CAL | LC-97997 | 02/14/2025 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/05/2019 | ALL/L | 5374-INS | 620.11 CAL | LC-97998 | 02/14/2025 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/05/2019 | ALL/L | 5374-INS | 620.11 CAL | LC-97999 | 02/14/2025 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/05/2019 | ALL/L | 5374-INS | 620.11 CAL | LC-98000 | 02/14/2025 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/05/2019 | ALL/L | 5374-INS | 620.11 CAL | LC-98001 | 02/14/2025 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 06/26/2019 | ALL/L | 6639-INS | 620.11 CAL | LC-103796 | 02/14/2025 | 06/26/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 06/26/2019 | ALL/L | 6639-INS | 620.11 CAL | LC-103797 | 02/14/2025 | 06/26/2019 | Books | |||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 03/05/2019 | ALL/L | 5374-INS | 620.11 CAL | LC-98002 | 03/05/2019 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 03/05/2019 | ALL/L | 5374-INS | 620.11 CAL | LC-98003 | 03/05/2019 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Metallurgy & Materials Engineering | Metallurgy & Materials Engineering | 06/26/2019 | ALL/L | 6639-INS | 620.11 CAL | LC-103798 | 06/26/2019 | 06/26/2019 | Books | |||||
| Dewey Decimal Classification | Metallurgy & Materials Engineering | Metallurgy & Materials Engineering | 06/26/2019 | ALL/L | 6639-INS | 620.11 CAL | LC-103799 | 06/26/2019 | 06/26/2019 | Books | |||||
| Dewey Decimal Classification | Metallurgy & Materials Engineering | Metallurgy & Materials Engineering | 06/26/2019 | ALL/L | 6639-INS | 620.11 CAL | LC-103800 | 06/26/2019 | 06/26/2019 | Books | |||||
| Dewey Decimal Classification | Metallurgy & Materials Engineering | Metallurgy & Materials Engineering | 08/30/2019 | CAP/K | 176/CBC | 620.11 CAL | LC-104067 | 08/30/2019 | 08/30/2019 | Books | |||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 03/05/2019 | ALL/L | 5374-INS | 620.11 CAL | LC-97994 | 03/05/2019 | 03/05/2019 | Books |
