Basic soil mechanics / (Record no. 8237)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00586cam a22002054a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061015.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000324s2001 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00036315 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780582381094 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA710 |
| Item number | .W46 2001 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.15136 |
| Item number | WHI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Whitlow, Roy. |
| 245 10 - TITLE STATEMENT | |
| Title | Basic soil mechanics / |
| Statement of responsibility, etc. | Roy Whitlow. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harlow, England ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Pearson Prentice Hall, |
| Date of publication, distribution, etc. | c2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 571 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. + 1 CD |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Soil mechanics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Civil Engineering | Civil Engineering | 03/05/2019 | ALL/L | 5436-INS | 624.15136 WHI | LC-97964 | 03/05/2019 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Civil Engineering | Civil Engineering | 03/05/2019 | ALL/L | 5436-INS | 624.15136 WHI | LC-97965 | 03/05/2019 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Civil Engineering | Civil Engineering | 03/05/2019 | ALL/L | 5436-INS | 624.15136 WHI | LC-97966 | 03/05/2019 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Civil Engineering | Civil Engineering | 03/05/2019 | ALL/L | 5436-INS | 624.15136 WHI | LC-97967 | 03/05/2019 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Civil Engineering | Civil Engineering | 03/05/2019 | ALL/L | 5436-INS | 624.15136 WHI | LC-97968 | 03/05/2019 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/05/2019 | ALL/L | 5436-INS | 624.15136 WHI | LC-97960 | 02/14/2025 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/05/2019 | ALL/L | 5436-INS | 624.15136 WHI | LC-97961 | 02/14/2025 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/05/2019 | ALL/L | 5436-INS | 624.15136 WHI | LC-97962 | 02/14/2025 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/05/2019 | ALL/L | 5436-INS | 624.15136 WHI | LC-97963 | 02/14/2025 | 03/05/2019 | Books | |||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 03/05/2019 | ALL/L | 5436-INS | 624.15136 WHI | LC-97959 | 03/05/2019 | 03/05/2019 | Books |
