Non-conventional energy resources / (Record no. 8524)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 007270000a22002530004500 |
| 001 - CONTROL NUMBER | |
| control field | 14764610 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061026.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 061228s2007 ii b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007344428 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120346093 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (IN-NdUBS)UBS06003403 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ807.9.I4 |
| Item number | K38 2007 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.0420 |
| Item number | SAW |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sawhney, G.S. |
| 245 10 - TITLE STATEMENT | |
| Title | Non-conventional energy resources / |
| Statement of responsibility, etc. | G.S. Sawhney. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | PHI Learning, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 272 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Renewable energy resources. |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 68710 |
| -- | L-B-O-27947 |
| User-option data | 96661 |
| User-option data | 96662 |
| -- | L-B-O-34785 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Engineering | Environmental Engineering | 12/13/2018 | 621.0420 SAW | LC-96661 | 12/13/2018 | 05/20/2019 | Books | ||||||
| Environmental Engineering | Environmental Engineering | 03/05/2019 | 621.0420 SAW | LC-97941 | 03/05/2019 | 05/20/2019 | Books | ALL/L | |||||
| Environmental Engineering | Environmental Engineering | 03/05/2019 | 621.0420 SAW | LC-97942 | 03/05/2019 | 05/20/2019 | Books | ALL/L | |||||
| Environmental Engineering | Environmental Engineering | 03/05/2019 | 621.0420 SAW | LC-97943 | 03/05/2019 | 05/20/2019 | Books | ALL/L | |||||
| Lending Collection | Lending Collection | 12/13/2018 | 621.0420 SAW | LC-68710 | 02/14/2025 | 12/13/2018 | Books | ||||||
| Lending Collection | Lending Collection | 12/13/2018 | 621.0420 SAW | LC-96662 | 02/14/2025 | 12/13/2018 | Books | ||||||
| Lending Collection | Lending Collection | 03/05/2019 | 621.0420 SAW | LC-97936 | 02/14/2025 | 03/05/2019 | Books | ALL/L | |||||
| Lending Collection | Lending Collection | 03/05/2019 | 621.0420 SAW | LC-97937 | 02/14/2025 | 03/05/2019 | Books | ALL/L | |||||
| Lending Collection | Lending Collection | 03/05/2019 | 621.0420 SAW | LC-97938 | 02/14/2025 | 03/05/2019 | Books | ALL/L | |||||
| Lending Collection | Lending Collection | 03/05/2019 | 621.0420 SAW | LC-97939 | 02/14/2025 | 03/05/2019 | Books | ALL/L | |||||
| Lending Collection | Lending Collection | 03/05/2019 | 621.0420 SAW | LC-97940 | 02/14/2025 | 03/05/2019 | Books | ALL/L |
