Product design : (Record no. 8702)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00708cam a22002294a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061034.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991006s2001 njua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 99051427 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177588217 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TS171 |
| Item number | .O88 2001 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5752 |
| Item number | OTT |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Otto, Kevin N. |
| 245 10 - TITLE STATEMENT | |
| Title | Product design : |
| Remainder of title | techniques in reverse engineering and new product development / |
| Statement of responsibility, etc. | Kevin N. Otto and Kristen L. Wood. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida, India : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 1071 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial design. |
| Topical term or geographic name entry element | New products. |
| Topical term or geographic name entry element | Product design. |
| Topical term or geographic name entry element | Product management. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Industrial Engineering | Industrial Engineering | 12/14/2018 | ALL/L | 594.75 | 3134-INS | 658.5752 OTT | LC-96784 | 12/14/2018 | 12/14/2018 | Books | |||||
| Dewey Decimal Classification | Industrial Engineering | Industrial Engineering | 12/14/2018 | ALL/L | 0.00 | 3134-INS | 658.5752 OTT | LC-96785 | 12/14/2018 | 12/14/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/14/2018 | ALL/L | 0.00 | 3134-INS | 658.5752 OTT | LC-96782 | 02/14/2025 | 12/14/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/14/2018 | ALL/L | 0.00 | 3134-INS | 658.5752 OTT | LC-96783 | 02/14/2025 | 12/14/2018 | Books | |||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 12/14/2018 | ALL/L | 0.00 | 3134-INS | 658.5752 OTT | LC-96781 | 12/14/2018 | 12/14/2018 | Books |
