Signals and systems / (Record no. 8868)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 008590000a22003250044500 |
| 001 - CONTROL NUMBER | |
| control field | 192312411 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061042.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160815s2017 nyu 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 20161951153 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120348400 (pbk.) |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3822 |
| Item number | KUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, A. Anand. |
| 245 00 - TITLE STATEMENT | |
| Title | Signals and systems / |
| Statement of responsibility, etc. | A. Anand Kumar. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 #1 - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | PHI Learning, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 1022 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Signal processing. |
| Topical term or geographic name entry element | System analysis. |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 96814 |
| -- | R-B-O-16551 |
| User-option data | 96815 |
| -- | L-B-O-34922 |
| User-option data | 96816 |
| -- | L-B-O-34873 |
| User-option data | 96817 |
| -- | L-B-O-34921 |
| User-option data | 96818 |
| -- | L-B-O-34870 |
| User-option data | 96819 |
| User-option data | 96820 |
| User-option data | 96821 |
| User-option data | 96822 |
| User-option data | 96823 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/01/2024 | 26-02-2024-Replacement | 621.3822 KUM | LC-108556 | 02/14/2025 | L-B-O-37837 | 03/01/2024 | Books | ||||||
| Lending Collection | Lending Collection | 12/14/2018 | 621.3822 KUM | LC-96815 | 02/14/2025 | 12/14/2018 | Books | |||||||||
| Lending Collection | Lending Collection | 12/14/2018 | 621.3822 KUM | LC-96816 | 02/14/2025 | 12/14/2018 | Books | |||||||||
| Lending Collection | Lending Collection | 12/14/2018 | 621.3822 KUM | LC-96817 | 02/14/2025 | 12/14/2018 | Books | |||||||||
| Lending Collection | Lending Collection | 12/14/2018 | 621.3822 KUM | LC-96818 | 02/14/2025 | 12/14/2018 | Books | |||||||||
| Reference Collection | Reference Collection | 12/14/2018 | 621.3822 KUM | LC-96814 | 12/14/2018 | 05/20/2019 | Books |
