Machines and mechanisms : (Record no. 9019)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00669cam a22002174a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061048.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040219s2005 njua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2004003655 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332555204 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ175 |
| Item number | .M97 2005 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.811 |
| Item number | MYS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Myszka, David H. |
| 245 10 - TITLE STATEMENT | |
| Title | Machines and mechanisms : |
| Remainder of title | applied kinematic analysis / |
| Statement of responsibility, etc. | David H. Myszka. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida, India : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 376 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Machinery, Kinematics of. |
| Topical term or geographic name entry element | Mechanical movements. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | 621.811 MYS | LC-98235 | 02/14/2025 | 03/12/2019 | Books | GLO/K | |||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | 621.811 MYS | LC-98236 | 02/14/2025 | 03/12/2019 | Books | GLO/K | |||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | 621.811 MYS | LC-98237 | 02/14/2025 | 03/12/2019 | Books | GLO/K | |||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | 621.811 MYS | LC-98238 | 02/14/2025 | 03/12/2019 | Books | GLO/K | |||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | 621.811 MYS | LC-98239 | 02/14/2025 | 03/12/2019 | Books | GLO/K | |||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | 621.811 MYS | LC-98240 | 02/14/2025 | 03/12/2019 | Books | GLO/K | |||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | 621.811 MYS | LC-98241 | 02/14/2025 | 03/12/2019 | Books | GLO/K | |||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | 621.811 MYS | LC-98242 | 02/14/2025 | 03/12/2019 | Books | GLO/K | |||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | 621.811 MYS | LC-98243 | 02/14/2025 | 03/12/2019 | Books | GLO/K | |||||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | Mechanical Engineering | 09/15/2020 | PAK/L | 11916808 | 621.811 MYS | LC-105867 | 09/15/2020 | 09/15/2020 | Books | |||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | Mechanical Engineering | 04/20/2021 | PAK/L | 12018243 | 621.811 MYS | LC-106274 | 04/20/2021 | 04/20/2021 | Books | IRS749.00 | ||||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 03/12/2019 | 621.811 MYS | LC-98234 | 03/12/2019 | 03/12/2019 | Books | GLO/K |
