Experimental Hydraulics Methods, Instrumentation, Data Processing and Management./ (Record no. 9291)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00660nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061100.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181217b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781138038165 (hbk.) Vol. I |
| -- | 9781138038158 (hbk.) Vol.II |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 627 MUS |
| -- | 627 ABE |
| 245 ## - TITLE STATEMENT | |
| Title | Experimental Hydraulics Methods, Instrumentation, Data Processing and Management./ |
| Statement of responsibility, etc. | editor, Marian Muste.....[et. al] |
| Remainder of title | vol. I, fundamentals and methods : vol.II, instrumentation and measurement techniques |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London: |
| Name of publisher, distributor, etc. | CRC Press, |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 456 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hydraulics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Muste, Marian |
| -- | Aberle, Jochen |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/17/2018 | Global | 627 MUS | LC-96986 | 12/17/2018 | 12/17/2018 | Books | ||||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/17/2018 | Global | 627 MUS | LC-96987 | 12/17/2018 | 12/17/2018 | Books | ||||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/17/2018 | Global | 627 MUS | LC-96988 | 12/17/2018 | 12/17/2018 | Books | ||||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/17/2018 | Global | 627 MUS | LC-96989 | 12/17/2018 | 12/17/2018 | Books | ||||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/17/2018 | Global | 627 MUS | LC-96990 | 12/17/2018 | 12/17/2018 | Books | ||||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 12/17/2018 | Global | 627 MUS | LC-96991 | 12/17/2018 | 12/17/2018 | Books | ||||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 01/14/2019 | Global | 627 MUS | LC-97657 | 01/14/2019 | 01/14/2019 | Books | BKS-8803-14 | |||||
| Dewey Decimal Classification | USPCAS-W Seminar Library | USPCAS-W Seminar Library | 01/14/2019 | Global | 627 MUS | LC-97658 | 01/14/2019 | 01/14/2019 | Books | BKS-8803-14 |
