Industrial engineering and management / (Record no. 9780)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434cam a2200157 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061123.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332543560 (hbk.) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 |
| Item number | KUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Pravin. |
| 245 00 - TITLE STATEMENT | |
| Title | Industrial engineering and management / |
| Statement of responsibility, etc. | Pravin Kumar. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida, India : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | ©2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 656 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Coded location qualifier | Cost, normal purchase price | Copy number | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Industrial Engineering | Industrial Engineering | 12/18/2018 | 3134-INS | 658.5 KUM | LC-96752 | 12/18/2018 | 12/18/2018 | Books | ALL/L | 0.00 | |||||||||
| Dewey Decimal Classification | Industrial Engineering | Industrial Engineering | 12/18/2018 | 3134-INS | 658.5 KUM | LC-96753 | 12/18/2018 | 12/18/2018 | Books | ALL/L | 0.00 | |||||||||
| Dewey Decimal Classification | Industrial Engineering | Industrial Engineering | 05/17/2019 | MUL | 34735 | 658.5 KUM | LC-99527 | 05/17/2019 | 05/17/2019 | Books | ||||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/18/2018 | 3134-INS | 658.5 KUM | LC-96750 | 02/14/2025 | 12/18/2018 | Books | ALL/L | 0.00 | |||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/18/2018 | 3134-INS | 658.5 KUM | LC-96751 | 02/14/2025 | 12/18/2018 | Books | ALL/L | 0.00 | |||||||||
| Lending Collection | Lending Collection | 07/31/2023 | BB-LC-31-07-2023-A | 658.5 | LC-93118 | 02/14/2025 | 07/31/2023 | Books | L-B-O-33514 | Binded Book | ||||||||||
| Lending Collection | Lending Collection | 07/31/2023 | BB-LC-31-07-2023-A | 658.5 | LC-91101 | 02/14/2025 | 07/31/2023 | Books | L-B-O-32726 | Binded Book | ||||||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | Mechanical Engineering | 09/15/2020 | PAK/L | 11916808 | 658.5 KUM | LC-105864 | 09/15/2020 | 09/15/2020 | Books | |||||||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 12/18/2018 | 3134-INS | 658.5 KUM | LC-96749 | 12/18/2018 | 12/18/2018 | Books | ALL/L | 0.00 |
