Process control instrumentation technology / (Record no. 9878)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00404nam a2200145Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061127.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191204s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332549456 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.83 |
| Item number | JOH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Johnson, Curtis D. |
| 245 #0 - TITLE STATEMENT | |
| Title | Process control instrumentation technology / |
| Statement of responsibility, etc. | Curtis D. Johnson |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2013 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Control theory |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chemical Engineering | Chemical Engineering | Chemical Engineering | 01/23/2020 | MUL/L | 34988 | 629.83 JOH | LC-105588 | 01/23/2020 | 01/23/2020 | Books | |||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/19/2018 | ABC/L | 629.83 JOH | LC-96859 | 02/14/2025 | 12/19/2018 | Books | |||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/19/2018 | ABC/L | 629.83 JOH | LC-96860 | 02/14/2025 | 12/19/2018 | Books | |||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/19/2018 | ABC/L | 629.83 JOH | LC-96861 | 02/14/2025 | 12/19/2018 | Books | |||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/19/2018 | ABC/L | 629.83 JOH | LC-96862 | 02/14/2025 | 12/19/2018 | Books | |||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | BKS-8818-14 | 629.83 JOH | LC-98285 | 02/14/2025 | 03/12/2019 | Books | GLO/K | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | BKS-8818-14 | 629.83 JOH | LC-98286 | 02/14/2025 | 03/12/2019 | Books | GLO/K | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | BKS-8818-14 | 629.83 JOH | LC-98287 | 02/14/2025 | 03/12/2019 | Books | GLO/K | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | BKS-8818-14 | 629.83 JOH | LC-98288 | 02/14/2025 | 03/12/2019 | Books | GLO/K | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | BKS-8818-14 | 629.83 JOH | LC-98289 | 02/14/2025 | 03/12/2019 | Books | GLO/K | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | BKS-8818-14 | 629.83 JOH | LC-98290 | 02/14/2025 | 03/12/2019 | Books | GLO/K | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | BKS-8818-14 | 629.83 JOH | LC-98291 | 02/14/2025 | 03/12/2019 | Books | GLO/K | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | BKS-8818-14 | 629.83 JOH | LC-98292 | 02/14/2025 | 03/12/2019 | Books | GLO/K | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 03/12/2019 | BKS-8818-14 | 629.83 JOH | LC-98293 | 02/14/2025 | 03/12/2019 | Books | GLO/K | ||||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | Mechanical Engineering | 07/09/2021 | CAP/K | 1068/CBC | 629.83 JOH | LC-107231 | 07/09/2021 | 07/09/2021 | Books | IRS699.00 | ||||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 03/12/2019 | BKS-8818-14 | 629.83 JOH | LC-98284 | 03/12/2019 | 03/12/2019 | Books | GLO/K |
