Basics of engineering economy / (Record no. 9934)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00643cam a2200205 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061130.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070615s2008 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007025300 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259064814 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA177.4 |
| Item number | .B565 2008 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Item number | BLA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blank, Leland. |
| 245 10 - TITLE STATEMENT | |
| Title | Basics of engineering economy / |
| Statement of responsibility, etc. | Leland Blank, Anthony Tarquin. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | McGraw-Hill Higher-Education, |
| Date of publication, distribution, etc. | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 420 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering economy. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tarquin, Anthony J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/19/2018 | ABC/L | 4915-INS | 658.15 BLA | LC-97156 | 02/14/2025 | 12/19/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/19/2018 | ABC/L | 4915-INS | 658.15 BLA | LC-97157 | 02/14/2025 | 12/19/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/19/2018 | ABC/L | 4915-INS | 658.15 BLA | LC-97158 | 02/14/2025 | 12/19/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/19/2018 | ABC/L | 4915-INS | 658.15 BLA | LC-97159 | 02/14/2025 | 12/19/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/19/2018 | ABC/L | 4915-INS | 658.15 BLA | LC-97160 | 02/14/2025 | 12/19/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/19/2018 | ABC/L | 4915-INS | 658.15 BLA | LC-97161 | 02/14/2025 | 12/19/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/19/2018 | ABC/L | 4915-INS | 658.15 BLA | LC-97162 | 02/14/2025 | 12/19/2018 | Books | |||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/19/2018 | ABC/L | 4915-INS | 658.15 BLA | LC-97163 | 12/19/2018 | 12/19/2018 | Books | |||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/19/2018 | ABC/L | 4915-INS | 658.15 BLA | LC-97164 | 12/19/2018 | 12/19/2018 | Books | |||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/19/2018 | ABC/L | 4915-INS | 658.15 BLA | LC-97165 | 12/19/2018 | 12/19/2018 | Books |
