Modern control systems / (Record no. 9967)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00672cam a2200229 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061132.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100921s2010 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010483801 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332518629 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ213 |
| Item number | .O28 2010 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8 |
| Item number | DOR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dorf, Richard C. |
| 245 10 - TITLE STATEMENT | |
| Title | Modern control systems / |
| Statement of responsibility, etc. | Richard C. Dorf and Robert H. Bishop. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida, India : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1043 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Automatic control. |
| Topical term or geographic name entry element | Control theory. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bishop, Robert H. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Electrical Engineering | Electrical Engineering | Electrical Engineering | 01/15/2020 | MUL/L | IRS1069.00 | 34924 | 629.8 DOR | LC-105619 | 01/15/2020 | 01/15/2020 | Books | 2019 | ||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 4915-INS | 629.8 DOR | LC-97222 | 02/14/2025 | 12/20/2018 | Books | 0.00 | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 4915-INS | 629.8 DOR | LC-97223 | 02/14/2025 | 12/20/2018 | Books | 0.00 | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 4915-INS | 629.8 DOR | LC-97224 | 02/14/2025 | 12/20/2018 | Books | 0.00 | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 4915-INS | 629.8 DOR | LC-97225 | 02/14/2025 | 12/20/2018 | Books | 0.00 | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 4915-INS | 629.8 DOR | LC-97226 | 02/14/2025 | 12/20/2018 | Books | 0.00 | ||||||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 4915-INS | 629.8 DOR | LC-97227 | 02/14/2025 | 12/20/2018 | Books | 0.00 | ||||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | Mechanical Engineering | 04/20/2021 | PAK/L | 12018243 | 629.8 DOR | LC-106276 | 04/20/2021 | 04/20/2021 | Books | IRS1079.00 | |||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/20/2018 | ALL/L | 4915-INS | 629.8 DOR | LC-97228 | 12/20/2018 | 12/20/2018 | Books | 0.00 | ||||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/20/2018 | ALL/L | 4915-INS | 629.8 DOR | LC-97229 | 12/20/2018 | 12/20/2018 | Books | 0.00 | ||||||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/20/2018 | ALL/L | 4915-INS | 629.8 DOR | LC-97230 | 12/20/2018 | 12/20/2018 | Books | 0.00 | ||||||||
| Dewey Decimal Classification | Reference Collection | Reference Collection | 12/20/2018 | ALL/L | 4915-INS | 629.8 DOR | LC-97221 | 12/20/2018 | 12/20/2018 | Books | 0.00 |
