Powerplant technology / (Record no. 9989)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00566pam a2200193 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911061133.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 830715s1984 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 83014944 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070702448 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK1001 |
| Item number | .E39 1984 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3121 |
| Item number | ELW |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | El-Wakil, M. M. |
| 245 10 - TITLE STATEMENT | |
| Title | Powerplant technology / |
| Statement of responsibility, etc. | M.M. El-Wakil. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 861 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric power-plants. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 621.3121 ELW | LC-97136 | 02/14/2025 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 621.3121 ELW | LC-97137 | 02/14/2025 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 621.3121 ELW | LC-97138 | 02/14/2025 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 621.3121 ELW | LC-97139 | 02/14/2025 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 621.3121 ELW | LC-97140 | 02/14/2025 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 621.3121 ELW | LC-97141 | 02/14/2025 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Lending Collection | Lending Collection | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 621.3121 ELW | LC-97142 | 02/14/2025 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 621.3121 ELW | LC-97143 | 12/20/2018 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 621.3121 ELW | LC-97144 | 12/20/2018 | 12/20/2018 | Books | |||||
| Dewey Decimal Classification | Mechanical Engineering | Mechanical Engineering | 12/20/2018 | ALL/L | 0.00 | 4915-INS | 621.3121 ELW | LC-97145 | 12/20/2018 | 12/20/2018 | Books |
