Introduction to statistical theory / Sher Muhammad chaudhry & Shaid Kamal.
Material type:
Computer filePublication details: Lahore : ILMI Kitab Khana, 2014.Description: xvi, 579 p. : ill. ; 24 cmISBN: - (pbk.)
- 519.5 CHA
- QA276 .H573
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10279 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10259 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10261 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10265 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10267 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10269 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10271 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10273 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10275 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10277 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10257 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10280 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10282 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10284 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10286 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10288 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10290 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10292 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10294 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 18433 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 18415 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 18417 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 18419 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 18421 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 18423 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 18425 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 18427 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 18429 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 18431 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 15066 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 18435 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 18437 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 18439 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10247 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10249 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10251 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10253 | |||
|
|
Book Bank Collection | 519.5 CHA (Browse shelf(Opens below)) | Available | 10255 |
Browsing Book Bank Collection shelves Close shelf browser (Hides shelf browser)
|
|
|
No cover image available | No cover image available | No cover image available | No cover image available | ||
| 519.40285 CHA MATLAB programming for engineers / | 519.40285 CHA MATLAB programming for engineers / | 519.40285 CHA MATLAB programming for engineers / | 519.5 CHA Introduction to statistical theory / | 519.5 CHA Introduction to statistical theory / | 519.5 CHA Introduction to statistical theory / | 519.5 CHA Introduction to statistical theory / |
Includes appendixes ; references & index.
There are no comments on this title.
Log in to your account to post a comment.
