Shreve's Chemical process industries / George T. Austin.
Material type:
TextPublication details: New Delhi : Tata McGraw-Hill, 2013.Edition: 5th edDescription: xiii, 859 p. : ill. ; 25 cmISBN: - 9781259029455 (pbk.)
- 660.2 AUS
- TP145 .S5 1984
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 5473 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 21246 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 21244 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 21242 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 21240 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 21238 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 20984 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 20982 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 20980 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 20978 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 20976 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 5477 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 5475 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 245 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 5471 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 5470 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 3461 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 3459 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 3457 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 3455 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 3453 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 253 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 251 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 249 | |||
|
|
Book Bank Collection | 660.2AUS (Browse shelf(Opens below)) | Available | 247 |
Browsing Book Bank Collection shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 660.2AUS Shreve's Chemical process industries / | 660.2AUS Shreve's Chemical process industries / | 660.2AUS Shreve's Chemical process industries / | 660.2AUS Shreve's Chemical process industries / | 660.63RAO Introduction to biochemical engineering / | 660.63RAO Introduction to biochemical engineering / | 660.63RAO Introduction to biochemical engineering / |
Includes references & index.
There are no comments on this title.
Log in to your account to post a comment.
