| 000 | 007090000a22002290004500 | ||
|---|---|---|---|
| 001 | 15098838 | ||
| 005 | 20240911061144.0 | ||
| 008 | 071130s2008 nyua b 001 0 eng | ||
| 010 | _a 2007049246 | ||
| 020 | _a97871546515 (hbk.) | ||
| 035 | _a(OCoLC)ocn166368512 | ||
| 050 | 0 | 0 |
_aHD9502.A2 _bP7626 2008 |
| 082 | 0 | 0 |
_a332.644 _bFUS |
| 245 | 0 | 4 |
_aThe professional risk managers' guide to the energy market / _cedited by Peter C. Fusaro. |
| 260 |
_aNew York : _bMcGraw-Hill, _cc2008. |
||
| 504 | _aIncludes glossary & index. | ||
| 650 | 0 | _aCommodity futures. | |
| 650 | 0 | _aEnergy industries. | |
| 650 | 0 | _aFinancial risk management. | |
| 650 | 0 |
_aPower resources _xPrices. |
|
| 700 | 1 | _aFusaro, Peter C. | |
| 999 |
_c10246 _d10246 |
||