| 000 | 00734cam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20240911061147.0 | ||
| 008 | 100823s2011 njua b 001 0 eng | ||
| 010 | _a 2010033576 | ||
| 020 | _a9780471692744 (hbk.) | ||
| 050 | 0 | 0 |
_aQA278.2 _b.C754 2011 |
| 082 | 0 | 0 |
_a519.5 _bCRE |
| 100 | 1 | _aCressie, Noel A. C. | |
| 245 | 1 | 0 |
_aStatistics for spatio-temporal data / _cNoel Cressie and Christopher K. Wikle. |
| 260 |
_aHoboken, N.J. : _bWiley, _cc2011. |
||
| 300 |
_axxii, 588 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aSpatial analysis (Statistics). | |
| 650 | 0 | _aStochastic processes. | |
| 650 | 0 | _aTime-series analysis. | |
| 700 | 1 | _aWikle, Christopher K. | |
| 942 | _cBK | ||
| 999 |
_c10297 _d10297 |
||