| 000 | 00661cam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20240911061156.0 | ||
| 008 | 100216s2011 maua b 001 0 eng | ||
| 010 | _a 2010922638 | ||
| 020 | _a9780538733496 (hbk.) | ||
| 050 | 0 | 0 |
_aQH323.5 _b.R674 2011 |
| 082 | 0 | 0 |
_a570.15195 _bROS |
| 100 | 1 |
_aRosner, Bernard _q(Bernard A.) |
|
| 245 | 1 | 0 |
_aFundamentals of biostatistics / _cBernard Rosner. |
| 250 | _a7th ed. | ||
| 260 |
_aBoston : _bBrooks/Cole, Cengage Learning, _cc2011. |
||
| 300 |
_axvii, 859 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | 0 | _aBiometry | |
| 650 | 0 | _aMedical statistics | |
| 942 | _cBK | ||
| 999 |
_c10553 _d10553 |
||