| 000 | 00723cam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20240911061236.0 | ||
| 008 | 111025s2013 maua b 001 0 eng | ||
| 010 | _a 2011942000 | ||
| 020 | _a9780840064189 (hbk.) | ||
| 050 | 0 | 0 |
_aQA303.2 _b.A35 2013 |
| 082 | 0 | 0 |
_a515 _bADL |
| 100 | 1 | _aAdler, Frederick R. | |
| 245 | 1 | 0 |
_aModeling the dynamics of life : _bcalculus and probability for life scientists / _cFrederick R. Adler. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston, MA : _bBrooks/Cole, Cengage Learning, _cc2013. |
||
| 300 |
_axx, 930 p. : _bill. ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aCalculus. | |
| 650 | 0 | _aLife sciences | |
| 650 | 0 | _aProbabilities. | |
| 942 | _cBK | ||
| 999 |
_c11541 _d11541 |
||