| 000 | 00669cam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20240911061238.0 | ||
| 008 | 071017s2009 maua 001 0 eng | ||
| 010 | _a 2007939714 | ||
| 020 | _a9781305079120 (pbk.) | ||
| 050 | 0 | 0 |
_aQ161.2 _b.S44 2009 |
| 082 | _a500.2 | ||
| 100 | 1 | _aShipman, James T. | |
| 245 | 1 | 3 |
_aAn introduction to physical science / _cJames T. Shipman ...[et.al.]. |
| 250 | _a14th ed. | ||
| 260 |
_aAustralia : _bCengage Learning, _cc2016. |
||
| 300 |
_axvii, 730 p. : _bill. ; _c29 cm. |
||
| 504 | _aIncludes glossary and index. | ||
| 650 | 0 | _aPhysical sciences. | |
| 700 | 1 | _aTodd, Aaron W. | |
| 700 | 1 | _aWilson, Jerry D. | |
| 942 | _cBK | ||
| 999 |
_c11585 _d11585 |
||