| 000 | 00817cam a22002178i 4500 | ||
|---|---|---|---|
| 005 | 20240911061253.0 | ||
| 008 | 180606s2018 enk b 001 0 eng c | ||
| 010 | _a 2018022119 | ||
| 020 | _a9781108456708 | ||
| 050 | 0 | 0 |
_aQH77.3.R46 _aS38 2018 |
| 082 | 0 | 0 |
_a333.95 _bLEI |
| 245 | 0 | 0 |
_aSatellite remote sensing for conservation action : _bcase studies from aquatic and terrestrial ecosystems / _cedited by Allison K. Leidner, Graeme M. Buchanan. |
| 264 | 1 |
_aCambridge ; _aNew York, NY : _bCambridge University Press, _c2018. |
|
| 300 |
_axvii, 323 P. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aArtificial satellites in remote sensing. | |
| 650 | 0 | _aBiodiversity conservation | |
| 700 | 1 | _aBuchanan, Graeme M., | |
| 700 | 1 | _aLeidner, Allison K., | |
| 942 | _cBK | ||
| 999 |
_c11940 _d11940 |
||