| 000 | 00536nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250213052515.0 | ||
| 082 | _bMEM | ||
| 100 | _aMemon, Abdul Ghafoor. | ||
| 245 |
_aExegetic & economic Analysis of Trigeneration Thermal Power Plants in Pakistan for energy Efficiency Improvement / _cAbdul Ghafoor Memon. |
||
| 260 |
_aMUET, Jamshoro ; _bMechanical Engineering, _c2016. |
||
| 300 |
_axxii, 277p. _bill. ; 30 cm. |
||
| 504 | _aIncluding Reference & Index | ||
| 650 | _aEnergy and Power | ||
| 700 | _aHarijan, Khanji. | ||
| 942 | _cTHESES | ||
| 999 |
_c1331 _d1331 |
||