| 000 | 011780000a22003610004500 | ||
|---|---|---|---|
| 001 | 124784564 | ||
| 001 | 13849865 | ||
| 005 | 20240911061402.0 | ||
| 005 | 20230309090332.0 | ||
| 008 | 010713s6546542 njuab b 001 0 eng | ||
| 008 | 050125s2005 nyua bf 001 0 eng | ||
| 010 | _a 200106546549 | ||
| 010 | _a 2005271109 | ||
| 020 | _a9780580605284 (hbk.) | ||
| 020 | _a9780824753481 (hbk.) | ||
| 050 |
_aGB661.2 _b.D56 2002 |
||
| 050 | 0 | 0 |
_aQD79.I5 _bA49 2005 |
| 082 |
_a627.042 _bBSI |
||
| 082 | 0 | 0 |
_a543.07 _bCAZ |
| 245 |
_aMeasurement of liquid flow in open channels : _bdetermination of the stage-discharge relation / _cBritish Standard Institution. |
||
| 245 | 0 | 0 |
_aEwing's analytical instrumentation handbook / _cedited by Jack Cazes. |
| 250 | _a3rd ed. | ||
| 260 |
_aLondon : _bBritish Standard, _c2007. |
||
| 260 |
_aNew York : _bMarcel Dekker, _cc2005. |
||
| 504 | _aIncludes bibliography. | ||
| 504 | _aIncludes references and index. | ||
| 650 | _aFlow measurement. | ||
| 650 | _aHydrometry. | ||
| 650 | 0 | _aChemistry, Analytic. | |
| 650 | 0 | _aInstrumental analysis. | |
| 700 | _aCazes, Jack. | ||
| 710 | _aBritish Standard Institution. | ||
| 999 |
_c13519 _d13519 |
||