| 000 | 008530000a22002410004500 | ||
|---|---|---|---|
| 001 | 15979274 | ||
| 005 | 20240911061432.0 | ||
| 008 | 091110s2009 enka b 001 0 eng | ||
| 010 | _a 2009529801 | ||
| 020 | _a924154533x (hbk.) | ||
| 050 | 0 | 0 |
_aTD365 _b.W3644 2009 |
| 082 |
_a628.1 _bFEW |
||
| 245 | 0 | 0 |
_aWater quality : _bguidelines, standards and health : assessment of risk and risk management for water-related infectious disease / _cEdited by Lorna Fewtrell & Hamie Bartram. |
| 260 |
_aGeneva : _bWorld Health Organization, _c2002. |
||
| 300 |
_axiv, 424 p. : _bill. ; _c25 cm. |
||
| 490 | 0 | _aWorld Health Organization water series. | |
| 504 | _aIncludes references & index. | ||
| 650 | 0 | _aHealth risk assessment. | |
| 650 | 0 | _aWater quality. | |
| 650 | 0 | _aWaterborne infection. | |
| 700 | _aBartram, Jamie. | ||
| 700 | _aFewtrell, Lorna. | ||
| 999 |
_c13998 _d13998 |
||