| 000 | 00539nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250818071103.0 | ||
| 082 | _bKEE | ||
| 100 | _aKeerio, Muhammad Adil. | ||
| 245 |
_aThe impact of cash flow management practices on financial performance of cement manufacturing firms: _ba comparative study of Pakistan and India / _cMuhammad Adil Keerio. |
||
| 260 |
_aMUET, Jamshoro : _bMUISTD, _c2022. |
||
| 300 |
_axiv, 59p. : _bill. ; 30 cm. |
||
| 504 | _aincludes references. | ||
| 650 | _aFinance. | ||
| 700 | _aTalpur, Arifa Bano. | ||
| 942 | _cTHESES | ||
| 999 |
_c1407 _d1407 |
||