| 000 | 007120000a22002050004500 | ||
|---|---|---|---|
| 001 | 17997225 | ||
| 005 | 20240911061509.0 | ||
| 008 | 140114t20142014fluab b 001 0 eng | ||
| 010 | _a 2014001305 | ||
| 020 | _a9781466565203 (hbk.) | ||
| 050 | 0 | 0 |
_aQA280 _b.P475 |
| 082 | 0 | 0 |
_a519.5502855133 _bLAM |
| 100 | 1 | _aLamigueiro, Oscar Perpinan. | |
| 245 | 1 | 0 |
_aDisplaying time series, spatial, and space-time data with R / _cOscar Perpinan Lamigueiro. |
| 260 | 1 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _cc2014. |
|
| 490 | 0 | _aChapman & Hall/CRC the R series. | |
| 504 | _aIncludes bibliography and index. | ||
| 650 | 0 | _aR (Computer program language). | |
| 650 | 0 |
_aTime-series analysis _xData processing. |
|
| 999 |
_c14616 _d14616 |
||