| 000 | 00607nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240911061551.0 | ||
| 008 | 181203s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a 2015952754 | ||
| 020 | _a9789332519084 | ||
| 082 |
_a519.02462 _bWAL |
||
| 100 | _aWalpole, Ronald E | ||
| 245 | 0 | _aProbability & statistics for engineers & scientists | |
| 250 | _a9th Ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall ; London : Pearson Education, _c2007. |
||
| 300 | _axxiii, 816 p. : ill. ; 24 cm. | ||
| 650 | _aEngineering -- Statistical methods. | ||
| 650 | _aProbabilities. | ||
| 942 | _cBK | ||
| 999 |
_c15532 _d15532 |
||