| 000 | 00459nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 18801404 | ||
| 005 | 20240911061552.0 | ||
| 008 | 181203s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a 2015952754 | ||
| 020 | _a9788131723258 | ||
| 082 |
_a545 _bMEN |
||
| 100 | _aMendham, J | ||
| 245 | 0 | _aVogels textbook of quantitative chemical analysis | |
| 260 |
_aNew Delhi : _b Pearson, _c2009. |
||
| 300 | _axxix, 790 pages : illustrations. | ||
| 650 | _aChemistry. | ||
| 999 |
_c15568 _d15568 |
||