| 000 | 00592cam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20240911061620.0 | ||
| 008 | 931008s1994 nyua 001 0 eng | ||
| 010 | _a 93039219 | ||
| 020 | _a8174090592 | ||
| 050 | 0 | 0 |
_aTK3001 _b.G73 1994 |
| 082 | 0 | 0 |
_a621.319 _bVAD |
| 100 | 1 | _aVadhera, S. S. | |
| 245 | 1 | 0 |
_aPower system analysis & stability / _cS. S. Vadhera. |
| 260 |
_aNew Delhi : _bKhanna Publishers, _c2013 |
||
| 300 |
_axvi, 1006 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aElectric power distribution. | |
| 650 | 0 | _aElectric power systems. | |
| 942 | _cBK | ||
| 999 |
_c16222 _d16222 |
||