| 000 | 00544nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240911060633.0 | ||
| 082 | _bSHA | ||
| 100 | _aShaikh, Natasha. | ||
| 245 |
_aOptimization of energy and thermal comfort management in buildings using hybrid multi objective genetic algorithm / _cNatasha Shaikh. |
||
| 260 |
_aMUET, Jamshoro : _bElectrical Engineering, _c2018. |
||
| 300 |
_axiii, 87p. : _bill; _c29 cm |
||
| 504 | _aIncludes references & index. | ||
| 650 | _aElectrical Power Engineering | ||
| 700 | _aShaikh, Pervez Hameed. | ||
| 942 | _cTHESES | ||
| 999 |
_c1663 _d1663 |
||