| 000 | 00564nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240911060633.0 | ||
| 082 | _bSHA | ||
| 100 | _aShah, Khalid Hussain. | ||
| 245 |
_aSimulation modelling and power quality analysis of photovoltaic system based cascaded H-bridge Five Level Inverter / _cKhalid Hussain Shah. |
||
| 260 |
_aMUET, Jamshoro _bDepartment of Electrical Engineering, _c2018. |
||
| 300 |
_axix, 71p. : _bill; _c29 cm |
||
| 504 | _aIncludes references & index. | ||
| 650 | _aElectrical Power Engineering | ||
| 700 | _aMahar, Mukhtiar Ahmed | ||
| 942 | _cTHESES | ||
| 999 |
_c1673 _d1673 |
||