| 000 | 00794cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 204823 | ||
| 005 | 20240911061702.0 | ||
| 008 | 990614s1999 paua b 000 0 eng | ||
| 010 | _a 99064561 8 | ||
| 020 | _a9788173197291 (hbk.) | ||
| 035 | _9(DLC) 99064561 | ||
| 050 |
_aTJ153 _b.R37 1999 |
||
| 082 |
_a620.86 _bVAR |
||
| 245 |
_aReliability, safety and hazard : _badvances in risk-informed technology / _cedited by P.V Varde... [et.al.]. |
||
| 260 |
_aNew Delhi : _bNarosa Publishing, _cc2006. |
||
| 300 |
_axviii, 800 p. : _bill. ; _c28 cm. |
||
| 504 | _aIncludes references and index. | ||
| 650 | _aIndustrial safety. | ||
| 650 | _aReliability (engineering). | ||
| 700 | _aChauhan, Ashok. | ||
| 700 | _aRao, V.V.S Sanyasi. | ||
| 700 | _aSrividya, A. | ||
| 700 | _aVarde, P.V. | ||
| 999 |
_c17308 _d17308 |
||