| 000 | 00521nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20240911060636.0 | ||
| 082 | _bASF | ||
| 100 | _aAsfar. | ||
| 245 |
_aReal time adaptability test of data driven models for Railway track surface fault Idenitification/ _cAsfar. |
||
| 260 |
_aMUET, Jamshoro: _bElectrical System Engineering, _c2021. |
||
| 300 |
_ai,86p. : _bill, : _c30 cm: |
||
| 504 | _aInclude References & Index | ||
| 650 | _a Railway track surface fault Idenitification | ||
| 700 | _aTanweer Hussain. | ||
| 942 | _cTHESES | ||
| 999 |
_c1763 _d1763 |
||