| 000 | 008640000a22002530004500 | ||
|---|---|---|---|
| 001 | 141187991 | ||
| 005 | 20240911061733.0 | ||
| 008 | 070601s2008 flua b 001 0 eng | ||
| 010 | _a2007023147 | ||
| 020 | _a1584885807 (alk. paper) | ||
| 020 | _a9781584885801 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dBAKER _dC#P _dYDXCP _dCIT |
||
| 049 | _aCITA | ||
| 050 | 0 | 0 |
_aQA331.7 _b.K732 2008 |
| 082 |
_a515.9 _bKRA |
||
| 100 | 1 |
_aKrantz, Steven G. _q(Steven George), _d1951- |
|
| 245 | 1 | 0 |
_aComplex variables : _ba physical approach with applications and MATLAB / _cSteven G. Krantz. |
| 260 |
_aBoca Raton : _bChapman & Hall/CRC, _cc2008. |
||
| 300 |
_axviii, 421 p. : _bill. ; _c26 cm. |
||
| 490 | 1 | _aTextbooks in mathematics. | |
| 504 | _aIncludes bibliographical references (p. 403-411) and index. | ||
| 630 | 0 | 0 | _aMATLAB. |
| 650 | 0 | _aFunctions of complex variables. | |
| 999 |
_c18137 _d18137 |
||