| 000 | 006750000a22002290004500 | ||
|---|---|---|---|
| 001 | 16931689 | ||
| 005 | 20240911061739.0 | ||
| 008 | 110823s2013 maua b 001 0 eng | ||
| 010 | _a 2011034906 | ||
| 020 | _a9789332519114 (pbk.) | ||
| 050 | 0 | 0 |
_aQA276 _b.H59 2013 |
| 082 | 0 | 0 |
_a519.5 _bHOG |
| 100 | 1 | _aHogg, Robert V. | |
| 245 | 1 | 0 |
_aIntroduction to mathematical statistics / _cRobert V. Hogg ; Joseph W. McKean and Allen T. Craig. |
| 250 | _a7th ed. | ||
| 260 |
_aNoida : _bPearson, _cc2014. |
||
| 300 |
_a650 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | 0 | _aMathematical statistics. | |
| 700 | 1 | _aCraig, Allen T. | |
| 700 | 1 | _aMcKean, Joseph W. | |
| 999 |
_c18292 _d18292 |
||