| 000 | 006780000a22002290004500 | ||
|---|---|---|---|
| 001 | 15615651 | ||
| 005 | 20240911061743.0 | ||
| 008 | 090206s2009 flua b 001 0 eng | ||
| 010 | _a 2009004453 | ||
| 020 | _a9781420090727 (hbk.) | ||
| 035 | _a(OCoLC)ocn295000858 | ||
| 050 | 0 | 0 |
_aG70.4 _b.T784 2009 |
| 082 | 0 | 0 |
_a621.3678 _bTSO |
| 100 | 1 | _aTso, Brandt. | |
| 245 | 1 | 0 |
_aClassification methods for remotely sensed data / _cBrandt Tso & Paul M. Mather. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton : _bCRC Press, _cc2009. |
||
| 504 | _aIncludes bibliography & index. | ||
| 650 | 0 | _aPattern recognition systems. | |
| 650 | 0 | _aRemote sensing. | |
| 700 | 1 | _aMather, Paul M. | |
| 999 |
_c18404 _d18404 |
||