| 000 | 007510000a22002410004500 | ||
|---|---|---|---|
| 005 | 20240911061743.0 | ||
| 008 | 021210s2004 maua b 1 eng | ||
| 010 | _a2002043781 | ||
| 020 | _a9788131717400 | ||
| 035 | _b21615330 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQA297 _b.G47 2004 |
| 082 | 0 | 0 |
_a519.4 _bGER |
| 100 | 1 |
_aGerald, Curtis F. _q(Curtis Franklin), _d1915- |
|
| 245 | 1 | 0 |
_aApplied numerical analysis / _cCurtis F. Gerald, Patrick O. Wheatley. |
| 250 | _a7th ed. | ||
| 260 |
_aNew Delhi : _bPearson Education, _cc2004. |
||
| 300 |
_ax, 609 p. : _bill. ; _c25 cm. |
||
| 500 | _aPrevious ed.: 1999. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aNumerical analysis. | |
| 700 | 1 | _aWheatley, Patrick O. | |
| 999 |
_c18407 _d18407 |
||