| 000 | 008880000a22002410004500 | ||
|---|---|---|---|
| 001 | 16013179 | ||
| 005 | 20240911061802.0 | ||
| 008 | 091208s2010 iauab 000 0 eng | ||
| 010 | _a 2009049799 | ||
| 020 | _a9780072348477 (hbk.) | ||
| 050 | 0 | 0 |
_aT56 _b.H55 2010 |
| 082 | 0 | 0 |
_a658.5 _bHIL |
| 100 | 1 | _aHillier, Frederick S. | |
| 245 | 1 | 0 |
_aIntroduction to management science : _ba modeling and case studies approach with spreadsheets / _cFrederick S. Hillier ; Mark S. Hillier & Gerald J. Lieberman. |
| 260 |
_aBoston : _bIrwin/Mc Graw Hill, _c2000. |
||
| 300 |
_axviii, 720 p. : _bcol. ill. ; _c28 cm + _e1 CD-ROM (4 3/4 in.) |
||
| 490 | 0 | _aThe McGraw-Hill/Irwin series operations and decision sciences | |
| 504 | _aIncludes appendix & index. | ||
| 650 | 0 | _aManagement science. | |
| 650 | 0 | _aOperations research. | |
| 700 | 1 | _aHillier, Mark S. | |
| 700 | 1 | _aLieberman, Gerald J. | |
| 999 |
_c18944 _d18944 |
||