| 000 | 00468nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20240911060642.0 | ||
| 082 | _bSAR | ||
| 100 | _aSaroj Shardha. | ||
| 245 |
_aFeasibility study of square methodology for Pakistan software industry / _cSaroj Shardha. |
||
| 260 |
_aMUET. Jamshoro: _bIICT, _c2009. |
||
| 300 |
_axi,49p. : _bill. : _c30 cm. |
||
| 504 | _aInclude References & Index | ||
| 650 | _aInformation Technology. | ||
| 700 | _aHashmani, Manzoor | ||
| 942 | _cTHESES | ||
| 999 |
_c1920 _d1920 |
||