| 000 | 00480nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250617084650.0 | ||
| 082 | _bMAN | ||
| 100 | _aMangrio, Aftab Ahmed | ||
| 245 |
_aIoT enabled Art Gallery monitoring system / _cAftab Ahmed Mangrio |
||
| 260 |
_aMUET, Jamshoro: _bElectronics Engineering, IICT, _c2018. |
||
| 300 |
_axiv, 62p.: _bill.; 30 cm. |
||
| 504 | _aIncludes references & index | ||
| 650 | _aElectronic System Engineering | ||
| 700 | _aMemon, Aftab Ahmed | ||
| 942 | _cTHESES | ||
| 999 |
_c2097 _d2097 |
||