| 000 | 00544nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250204050259.0 | ||
| 082 | _bSOL | ||
| 100 | _aSolangi, Ghulam Hussain. | ||
| 245 |
_aComparative Analysis of Gabor Feature & Histogram Oriented Gradient Using texture features for content based image retrieval / _cGhulam Hussain Solangi. |
||
| 260 |
_aMUET, Jamshoro ; _bIICT, _c2017. |
||
| 300 |
_axiii, 75p. : _bill. ; 30 cm. |
||
| 504 | _aIncluding Reference | ||
| 650 | _aComputer Information Engineering | ||
| 700 | _aMemon, Sheeraz. | ||
| 942 | _cTHESES | ||
| 999 |
_c2183 _d2183 |
||