| 000 | 00581nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250908090907.0 | ||
| 082 | _bNIZ | ||
| 100 | _aNizamani, Rafeeque Ahmed | ||
| 245 |
_aDynamic influences of socio-economic expansion and energy consumption on Co2 emissions in Pakistan within the Environmental Kuznets curve framework / _cRafeeque Ahmed Nizamani |
||
| 260 |
_aMUET, Jamshoro: _bMechanical Engineering, _c2021. |
||
| 300 |
_axvi, 39p.: _bill. ; 30 cm. |
||
| 504 | _aIncludes references | ||
| 650 | _aEnergy Systems Engineering | ||
| 700 | _aShaikh, Faheem Ullah | ||
| 942 | _cTHESES | ||
| 999 |
_c2215 _d2215 |
||