| 000 | 00482nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20240911060653.0 | ||
| 082 | _bKOM | ||
| 100 | _aKomal. | ||
| 245 |
_aImage segmentation of medical Images using deformable model / _cKomal. |
||
| 260 |
_aMUET, Jamshoro : _bInstitute Of Information & Communication Technologies, _c2018. |
||
| 300 |
_axiii, 37p. ; _bill. ; _c30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aInformation Technology | ||
| 700 | _aDin Muhammad. | ||
| 942 | _cTHESES | ||
| 999 |
_c2238 _d2238 |
||