| 000 | 00848cam a2200265 i 4500 | ||
|---|---|---|---|
| 005 | 20240911062029.0 | ||
| 020 | _a9781003093459 | ||
| 082 | 0 | 0 |
_a006.35 _bHVI |
| 100 | 1 | _aHvitfeldt, Emil, | |
| 245 | 1 | 0 |
_aSupervised machine learning for text analysis in R / _cEmil Hvitfeldt, Julia Sigle. |
| 250 | _aFirst edition. | ||
| 300 | _a1 online resource | ||
| 490 | 0 | _aData science series | |
| 500 | _a"A Chapman & Hall book." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aComputational linguistics | |
| 650 | 0 | _aDiscriminant analysis. | |
| 650 | 0 | _aNatural language processing (Computer science) | |
| 650 | 0 | _aPredictive analytics. | |
| 650 | 0 | _aR (Computer program language) | |
| 650 | 0 | _aRegression analysis. | |
| 650 | 0 | _aSupervised learning (Machine learning) | |
| 700 | 1 | _aSigle, Julia, | |
| 942 | _cBK | ||
| 999 |
_c22605 _d22605 |
||