| 000 | 00474nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250806060416.0 | ||
| 082 | _bSAN | ||
| 100 | _aSana. | ||
| 245 |
_aPredicting students' academic performance through educational data mining / _cSana. |
||
| 260 |
_aMUET, Jamshoro : _bSoftware Engineering, IICT, _c2020. |
||
| 300 |
_axiv, 72p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aSoftware Engineering. | ||
| 700 | _aSiddiqui, Isma Farrah. | ||
| 942 | _cTHESES | ||
| 999 |
_c23360 _d23360 |
||