| 000 | 00500nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250204054242.0 | ||
| 082 | _bSOH | ||
| 100 | _aSohrab Khan. | ||
| 245 |
_aHourly forecasting of solar power generation using recurrent neural networks / _cSohrab Khan. |
||
| 260 |
_aMUET, Jamshoro : _bElectrical Engineering, IICT, _c2022. |
||
| 300 |
_axiii, 61p. ; _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aElectrical Power Engineering | ||
| 700 | _aShaikh, Faheemullah. | ||
| 942 | _cTHESES | ||
| 999 |
_c23405 _d23405 |
||