| 000 | 00485nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250129053904.0 | ||
| 082 | _bMUH | ||
| 100 | _aMuhammad Azeem | ||
| 245 |
_aImpacts of Jhimpir wind Mill on Power Flows in HESCO Network / _cMuhammad Azeem |
||
| 260 |
_aMUET: _bElectrical Engineering; _c2017 |
||
| 300 |
_ax, 51p.: _bill; _e29 cm |
||
| 504 | _a Includes Bibliographical references & index. | ||
| 650 | _aElectrical Power Engineering | ||
| 700 | _aSahito, Anwer Ali | ||
| 942 | _cTHESES | ||
| 999 |
_c23617 _d23617 |
||