| 000 | 00488nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250804065722.0 | ||
| 082 | _bSHA | ||
| 100 | _aSaroj Shardha. | ||
| 245 |
_aFeasibility study of square methodology for Pakistan software industry / _cSaroj Shardha. |
||
| 260 |
_aMUET, Jamshoro : _bInformation Technology, IICT, _c2009. |
||
| 300 |
_axi, 49p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aInformation Technology. | ||
| 700 | _aHashmani, Manzoor. | ||
| 942 | _cTHESES | ||
| 999 |
_c23629 _d23629 |
||