| 000 | 00541nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250806082124.0 | ||
| 082 | _bMUH | ||
| 100 | _aMuhammad Ibraheem. | ||
| 245 |
_aModeling and forecasting long-term electricity consumption in Pakistan using multiple linear regression analysis / _cMuhammad Ibraheem. |
||
| 260 |
_aMUET, Jamshoro : _bElectrical Engineering, _c2020. |
||
| 300 |
_axiv, 58p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes references. | ||
| 650 | _aElectrical Power Engineering. | ||
| 700 | _aShaikh, Faheemullah. | ||
| 942 | _cTHESES | ||
| 999 |
_c23732 _d23732 |
||